The term "Additional Sales" refers to all transactions that occurred on platforms or markets other than those integrated with the amavat® account. If sales occur through other channels in a given month, they can be entered into the amavat® application as additional sales. External sales, not integrated with a platform or market, that need to be included in settlements or reports for a given month should be treated as additional sales and entered into the application using a separate file.
How to add external sales in the amavat® application:
- Use the green button 'Download Template' - at this point, a file will be downloaded to your disk, which you need to fill out.
- Complete the file.
- Go to the Amavat application and use the 'Choose File' button.
- Select the file from your disk.
- Use the 'Upload File' button.
How to complete the additional sales file:
The downloaded file for external sales includes 16 visible columns (labeled with letters from B to P). Column A is intentionally hidden in the file - please do not delete it!
The application will only accept a file containing a total of 18 columns, from A to R. However, columns A, Q/ R are technical columns necessary for correctly submitting the file.
These columns are irrelevant to the user filling out the file, so please ignore them.
Here's a description of how to fill in each column:
A | Transaction ID | This column is hidden by default but is necessary for correct data entry. Please do not delete it. |
B | Data Source | Enter the data source, e.g., Ebay, Etsy, online store. |
C | Transaction Date | Enter the transaction date or return date. Pay attention to the date format, e.g., 15.07.2023. |
D | Transaction Type | Enter the transaction type as SALE (sale) or REFUND (return). For REFUND transactions, use '-' symbol for net amount, VAT amount, and gross amount. For example, -10.18. |
E | Shipping Country | Enter the country code from which the goods were shipped. Pay attention to the country format, e.g., DE for Germany, PL for Poland, GB for Great Britain. |
F | Destination Country | Enter the country code where the goods were sold. Pay attention to the country format, e.g., DE for Germany, PL for Poland, GB for Great Britain. |
G | SKU | Enter the SKU (Stock Keeping Unit) of the sold product, which is a unique identifier or product name. This column is optional but can assist in transaction verification in generated reports. |
H | Quantity | Enter the quantity of the product sold in the transaction. Important! For example, if you enter 5 in column H (quantity), columns for net amount, VAT amount, and gross amount (columns J, K, L) should already contain the final value for 5 units. |
I | VAT Rate | Pay attention to the format when filling out this column. For example, for a 23% VAT rate, enter 0.23 or 0,23. For a 19% VAT rate, enter 0.19 or 0,19. |
J | Net Amount | Pay attention to the format when filling out this column. For example, enter 9.98 or 9,98. |
K | VAT Amount | Pay attention to the format when filling out this column. For example, enter 0.23 or 0,23. |
L | Gross Amount | Pay attention to the format when filling out this column. For example, enter 10.21 or 10,21. |
M | Currency | Enter the currency code. Pay attention to the currency format (PLN, EUR, GBP, DKK, SEK, HUF, BGN, RON and CZK - external sales only accept these input currencies). |
N | Buyer's VAT Number | Enter the buyer's VAT number only for B2B transactions. Leave this column blank for B2C transactions. |
O | Invoice number | Enter the invoice number (optional field). |
P | Corrected invoice number | Enter the corrected invoice number (optional field). |
Q / R | Row Status / Error Code | These are technical columns and should remain empty. |
The contents of the file will be uploaded and processed. The data will be displayed in the table below.
If the file has been filled in correctly, the data will have an "OK" status.
If the data has been filled in incorrectly, rows with erroneous data will be marked in red with an appropriate error identifier:
Incorrect country code |
Country codes in column B (Settlement Country) should be entered in the following format, e.g., for Poland: PL. |
|
Incorrect currency code |
The application only accepts the following currencies: PLN, EUR, GBP, DKK, SEK, HUF, BGN, RON and CZK. If another currency is entered, an error will occur when loading the file. |
|
Incorrect VAT rate | This error indicates that the VAT rate entered is incorrect or the format is wrong. For example, for a 23% VAT rate, you should enter 0.23 or 0,23. |
To correct rows with errors, you can edit the content in the previously downloaded Excel file or download a new file containing the table contents using the "Download List" button. Attach the corrected file and submit it again using the "Upload File" button.
Comments
0 comments
Please sign in to leave a comment.